WNCPrepTrack.com

Charlotte Junior Olympic Sectional Championships

Saturday - June 3, 2006
at Johnson C. Smith University, Charlotte, NC

Home | NCPrepTrack

Hand-Timed




Event 1  100 Meter Dash Sub-Bantam Girls
	Name	   Team	Prelims

Preliminaries
	1	Tiara Hicks	13CharlotteFl	15.96	q	NWI
	2	Olivia Vaden	13CharlotteFl	16.67	q	NWI
	3	Zyeisha Wilson	13CharlotteFl	16.74	q	NWI
	4	Ayanna Mohammed	13CharlotteFl	17.41	q	NWI
	5	Maiya Brown	13CharlotteFl	17.55	q	NWI
	6	Kaylan Pinson	13CharlotteFl	17.86	q	NWI
	7	Samaya Roary	13CharlotteFl	17.94	q	NWI
	8	K'Dajah Vinson	13CharlotteFl	18.50	q	NWI
	9	Ashley Cousins	13CharlotteFl	18.66	NWI
	10	Mahaley Holit	13CharlotteFl	18.86	NWI
	11	Kennedy Barksdale	13CharlotteFl	19.11	NWI
	12	Lauryn Torrence	13CharlotteFl	19.48	NWI
	13	Elicia Cathcart	13CharlotteFl	21.74	NWI

Event 1  100 Meter Dash Sub-Bantam Girls
	Name	   Team	Finals

Finals
	1	Tiara Hicks	13CharlotteFl	15.97	NWI
	2	Olivia Vaden	13CharlotteFl	16.90	NWI
	3	Ayanna Mohammed	13CharlotteFl	17.28	NWI
	4	Maiya Brown	13CharlotteFl	17.57	NWI
	5	Zyeisha Wilson	13CharlotteFl	17.82	NWI
	6	Kaylan Pinson	13CharlotteFl	17.95	NWI
	7	Samaya Roary	13CharlotteFl	18.53	NWI
	8	K'Dajah Vinson	13CharlotteFl	19.13	NWI

Event 2  200 Meter Dash Sub-Bantam Girls
	Name	   Team	Finals

	1	Tiara Hicks	13CharlotteFl	35.51	NWI
	2	Kaylan Pinson	13CharlotteFl	37.58	NWI
	3	Kennedy Barksdale	13CharlotteFl	43.56	NWI
	4	Ashley Cousins	13CharlotteFl	43.76	NWI
	5	Lauryn Torrence	13CharlotteFl	49.78	NWI
	6	Elicia Cathcart	13CharlotteFl	55.74	NWI

Event 3  400 Meter Dash Sub-Bantam Girls
	Name	   Team	Finals

	1	Chanin Scott	13CharlotteFl	1:18.10
	2	Maiya Brown	13CharlotteFl	1:25.38
	3	Ayanna Mohammed	13CharlotteFl	1:27.42
	4	Olivia Vaden	13CharlotteFl	1:28.01
	5	Kaylan Pinson	13CharlotteFl	1:29.08
	6	Samaya Roary	13CharlotteFl	1:31.27
	7	Mahaley Holit	13CharlotteFl	1:36.35
	8	Zyeisha Wilson	13CharlotteFl	1:37.99
	9	Ashley Cousins	13CharlotteFl	1:41.06
	10	Kennedy Barksdale	13CharlotteFl	1:42.61
	11	Lauryn Torrence	13CharlotteFl	1:43.79
	12	K'Dajah Vinson	13CharlotteFl	1:47.26
	13	Elicia Cathcart	13CharlotteFl	2:16.30

Event 4  800 Meter Run Sub-Bantam Girls
	Name	   Team	Finals

	1	Chanin Scott	13CharlotteFl	3:03.08

Event 7  4x100 Meter Relay Sub-Bantam Girls
	Team	Relay	Finals

	1	13CharlotteFl	A	1:11.80
	2	13CharlotteFl	B	1:14.00

Event 50  100 Meter Dash Sub-Bantam Boys
	Name	   Team	Prelims

Preliminaries
	---	Marcus Chapman	13CharlotteFl	SCR	NWI
	1	Miles Corpening	13CharlotteFl	15.41	q	NWI
	2	Brent Carroll	13CharlotteFl	15.82	q	NWI
	3	De'Angelo Stowe	13CharlotteFl	16.00	q	NWI
	4	Dyami Brown	13CharlotteFl	16.14	q	NWI
	5	Taurence Wilson	13CharlotteFl	16.38	q	NWI
	6	Marcus Talley	13CharlotteFl	18.34	q	NWI
	7	JaShaun Sneed	13CharlotteFl	19.79	q	NWI

Event 50  100 Meter Dash Sub-Bantam Boys
	Name	   Team	Finals

Finals
	1	Miles Corpening	13CharlotteFl	15.34	NWI
	2	Brent Carroll	13CharlotteFl	15.90	NWI
	3	Dyami Brown	13CharlotteFl	15.95	NWI
	4	De'Angelo Stowe	13CharlotteFl	16.01	NWI
	5	Taurence Wilson	13CharlotteFl	16.74	NWI
	6	Marcus Talley	13CharlotteFl	18.45	NWI
	7	JaShaun Sneed	13CharlotteFl	20.41	NWI

Event 51  200 Meter Dash Sub-Bantam Boys
	Name	   Team	Finals

	1	Daylon Overton-Purley	13CharlotteFl	35.04	NWI
	2	Taurence Wilson	13CharlotteFl	35.44	NWI
	3	Jordon Stevenson	13CharlotteFl	37.84	NWI
	4	Marcus Talley	13CharlotteFl	39.40	NWI
	5	Breyon Bert	13CharlotteFl	44.41	NWI
	6	JaShaun Sneed	13CharlotteFl	49.63	NWI

Event 52  400 Meter Dash Sub-Bantam Boys
	Name	   Team	Finals

	1	Justin Robinsons	13CharlotteFl	1:26.57
	2	Karl Barksdale	13CharlotteFl	1:27.55
	3	Daylon Overton-Purley	13CharlotteFl	1:28.80
	4	Marcus Talley	13CharlotteFl	1:36.38
	5	Breyon Bert	13CharlotteFl	1:40.63
	6	JaShaun Sneed	13CharlotteFl	2:02.40

Event 53  800 Meter Run Sub-Bantam Boys
	Name	   Team	Finals

	1	Joshua Barrett	13CharlotteFl	3:08.23
	2	Karl Barksdale	13CharlotteFl	3:08.71

Event 54  1500 Meter Run Sub-Bantam Boys
	Name	   Team	Finals

	1	Joshua Barrett	13CharlotteFl	6:17.89
	2	Karl Barksdale	13CharlotteFl	6:20.15

Event 56  4x100 Meter Relay Sub-Bantam Boys
	Team	Relay	Finals

	---	13CharlotteFl	B	NT
	---	13CharlotteFl	A	NT

Event 57  4x400 Meter Relay Sub-Bantam Boys
	Team	Relay	Finals

	---	13CharlotteFl	A	NT

Event 59  Long Jump Sub-Bantam Boys
	Name	   Team	Finals

	1	Miles Corpening	13CharlotteFl	11-00.50	NWI
	2	De'Angelo Stowe	13CharlotteFl	9-09.00	NWI

Event 100  100 Meter Dash Bantam Girls
	National:	12.85	N	7/29/1990	Angela Williams
	Name	   Team	Prelims

Preliminaries
	1	Jada Wallace	13CharlotteFl	14.28	q	NWI
	2	Nakia Foster	13CharlotteFl	14.39	q	NWI
	3	Khalia Boulware	13CharlotteFl	14.68	q	NWI
	4	Ashley Rivens	13CharlotteFl	15.00	q	NWI
	5	Tiasia Grant	13CharlotteFl	15.16	q	NWI
	6	Bryana Ardrey	13CharlotteFl	15.37	q	NWI
	7	Ashanti Smith	13CharlotteFl	15.40	q	NWI
	8	Julice Crowder	13CharlotteFl	15.57	q	NWI
	9	Hannah Williams	13CharlotteFl	15.64	NWI
	10	Jada Woods	13CharlotteFl	15.93	NWI
	11	ChiTasia Wilson	13CharlotteFl	16.07	NWI
	12	Tierra Norris	13CharlotteFl	16.30	NWI
	13	Tia Broome	13CharlotteFl	16.32	NWI
	14	Tarian West	13CharlotteFl	16.55	NWI
	15	Hannah Barnett	13CharlotteFl	16.55	NWI
	16	Angela Hicks	13CharlotteFl	16.56	NWI
	17	Shaigna Wentz	13CharlotteFl	18.63	NWI

Event 100  100 Meter Dash Bantam Girls
	National:	12.85	N	7/29/1990	Angela Williams
	Name	   Team	Finals

Finals
	1	Jada Wallace	13CharlotteFl	14.35	NWI
	2	Nakia Foster	13CharlotteFl	14.57	NWI
	3	Khalia Boulware	13CharlotteFl	14.66	NWI
	4	Ashley Rivens	13CharlotteFl	15.21	NWI
	5	Bryana Ardrey	13CharlotteFl	15.40	NWI
	6	Julice Crowder	13CharlotteFl	15.58	NWI
	7	Ashanti Smith	13CharlotteFl	17.31	NWI

Event 101  200 Meter Dash Bantam Girls
	National:	26.50	N	7/31/2004	Robin Reynolds
	Name	   Team	Finals

	1	Olivia Walker	13CharlotteFl	30.16	NWI
	2	Shelby Ingram	13CharlotteFl	30.30	NWI
	3	Maya Grier	13CharlotteFl	30.67	NWI
	4	Nakia Foster	13CharlotteFl	31.21	NWI
	5	Paris Arrington	13CharlotteFl	31.49	NWI
	6	Ashley Rivens	13CharlotteFl	31.53	NWI
	7	Bryana Ardrey	13CharlotteFl	31.99	NWI
	8	Aleyah Hampton	13CharlotteFl	32.15	NWI
	9	ChiTasia Wilson	13CharlotteFl	32.55	NWI
	10	Julice Crowder	13CharlotteFl	32.85	NWI
	11	Destiny Hall	13CharlotteFl	33.44	NWI
	12	Hannah Williams	13CharlotteFl	33.47	NWI
	13	Tierra Norris	13CharlotteFl	33.49	NWI
	14	Jada Woods	13CharlotteFl	34.12	NWI
	15	Ashanti Smith	13CharlotteFl	35.11	NWI
	16	Angela Hicks	13CharlotteFl	35.60	NWI
	17	Jodi-Ann McDonald	13UnivCityCouga	36.14	NWI
	18	Hannah Barnett	13CharlotteFl	36.29	NWI
	19	Tarian West	13CharlotteFl	36.36	NWI
	20	Tia Broome	13CharlotteFl	38.87	NWI

Event 102  400 Meter Dash Bantam Girls
	National:	59.81	N	8/1/1993	Monique Henderson
	Name	   Team	Finals

	1	Khalia Boulware	13CharlotteFl	1:10.71
	2	Jada Wallace	13CharlotteFl	1:11.81
	3	Destiny Hall	13CharlotteFl	1:13.01
	4	Bryana Ardrey	13CharlotteFl	1:18.64
	5	ChiTasia Wilson	13CharlotteFl	1:20.34
	6	Jada Woods	13CharlotteFl	1:21.90
	7	Angela Hicks	13CharlotteFl	1:24.19
	8	Tia Broome	13CharlotteFl	1:26.56
	9	Jodi-Ann McDonald	13UnivCityCouga	1:29.22
	10	Hannah Barnett	13CharlotteFl	1:29.70
	11	Tarian West	13CharlotteFl	1:34.98

Event 103  800 Meter Run Bantam Girls
	National:	2:23.98	N	7/6/1986	Shalynn Carr
	Name	   Team	Finals

	1	Aziza Vaughn	13UnivCityCouga	3:04.91
	2	Aminah Key	13CharlotteFl	3:10.07
	3	Jodi-Ann McDonald	13UnivCityCouga	3:16.82
	4	Chasity Johnson-Anthony	13CharlotteFl	3:21.97

Event 104  1500 Meter Run Bantam Girls
	National:	4:51.28	N	6/18/1994	Laura Shannon
	Name	   Team	Finals

	1	Aziza Vaughn	13UnivCityCouga	6:29.77
	2	Chasity Johnson-Anthony	13CharlotteFl	6:36.95

Event 106  4x100 Meter Relay Bantam Girls
	National:	54.34	N	8/1/2004	My Stars
M Young, D Miles, D Shelby, M Sanford-Tolden
	Team	Relay	Finals

	1	13CharlotteFl	A	58.58
	2	13CharlotteFl	B	1:00.00

Event 107  4x400 Meter Relay Bantam Girls
	National:	4:19.00	N	7/29/1993	Fast Action TC
A. Perkins, N. Rahim, L. Demus, Q. Powell
	Team	Relay	Finals

	1	13CharlotteFl	B	4:39.00
	2	13CharlotteFl	A	4:52.00

Event 108  High Jump Bantam Girls
	National:	1.42m	N	7/24/1997	Dorothy Holt
	Name	   Team	Finals

	1	Shelby Ingram	13CharlotteFl	3-04.00	N

Event 109  Long Jump Bantam Girls
	National:	4.61m	N	1972	Joyce Bowie
	Name	   Team	Finals

	1	Olivia Walker	13CharlotteFl	10-10.25	N	NWI
	2	Ashanti Smith	13CharlotteFl	10-03.00	N	NWI
	3	Julice Crowder	13CharlotteFl	9-10.00	N	NWI
	4	Shaigna Wentz	13CharlotteFl	7-11.00	N	NWI

Event 110  Shot Put 6 lb. Bantam Girls
	National:	10.46m	N	7/28/1995	Amber Curtis
	Name	   Team	Finals

	1	Ashley Wingo	13CharlotteFl	26-09.50	N

Event 111  Javelin Throw 300g Bantam Girls
	National:	33.16m	N	7/31/2003	Hannah Carter
	Name	   Team	Finals

	1	Ashley Wingo	13CharlotteFl	76-06	N

Event 150  100 Meter Dash Bantam Boys
	National:	12.71	N	6/21/2003	Ranell Hall
	Name	   Team	Prelims

Preliminaries
	1	Qashawn Cunningham	13CharlotteFl	13.11	q	NWI
	2	Tyler Hudson	13CharlotteFl	14.53	q	NWI
	3	Nafees Lyon	13CharlotteFl	14.88	q	NWI
	4	Gregory Roddey	13UnivCityCouga	16.10	q	NWI
	5	Isaac Stewart	13CharlotteFl	16.23	q	NWI
	6	Tewodros Craig	13CharlotteFl	16.75	q	NWI
	7	Dantereus James	13CharlotteFl	17.27	q	NWI
	8	Jermaine Mason	13CharlotteFl	17.66	q	NWI
	9	Jeruwon Mason	13CharlotteFl	17.71	NWI

Event 150  100 Meter Dash Bantam Boys
	National:	12.71	N	6/21/2003	Ranell Hall
	Name	   Team	Finals

Finals
	1	Qashawn Cunningham	13CharlotteFl	13.48	NWI
	2	Tyler Hudson	13CharlotteFl	14.66	NWI
	3	Nafees Lyon	13CharlotteFl	15.48	NWI
	4	Isaac Stewart	13CharlotteFl	16.06	NWI
	5	Gregory Roddey	13UnivCityCouga	16.36	NWI
	6	Tewodros Craig	13CharlotteFl	17.20	NWI
	7	Jermaine Mason	13CharlotteFl	17.52	NWI
	8	Dantereus James	13CharlotteFl	17.53	NWI

Event 151  200 Meter Dash Bantam Boys
	National:	25.83	N	6/21/2003	Ranell Hall
	Name	   Team	Finals

	1	Qashawn Cunningham	13CharlotteFl	27.57	NWI
	2	Tyler Hudson	13CharlotteFl	29.01	NWI
	3	Joel Tindall	13CharlotteFl	29.63	NWI
	4	Nafees Lyon	13CharlotteFl	33.17	NWI
	5	Dantereus James	13CharlotteFl	37.02	NWI
	6	Jeruwon Mason	13CharlotteFl	38.57	NWI
	7	Jermaine Mason	13CharlotteFl	42.35	NWI

Event 152  400 Meter Dash Bantam Boys
	National:	58.76	N	5/21/1989	William Obea Moore
	Name	   Team	Finals

	1	Jalen Moore	13CharlotteFl	1:11.78
	2	Nafees Lyon	13CharlotteFl	1:17.84
	3	Jamal Hooper	13CharlotteFl	1:21.84
	4	Isaac Stewart	13CharlotteFl	1:24.33
	5	Jason Hooper	13CharlotteFl	1:27.40
	6	Jeruwon Mason	13CharlotteFl	1:28.93
	7	Jaron Silas	13CharlotteFl	1:31.70
	8	Jermaine Mason	13CharlotteFl	1:41.57

Event 153  800 Meter Run Bantam Boys
	National:	2:19.00	N	5/20/1989	William Obea Moore
	Name	   Team	Finals

	1	Jalen Moore	13CharlotteFl	2:55.65
	2	Jason Hooper	13CharlotteFl	3:06.11
	3	Jamal Hooper	13CharlotteFl	3:10.20
	4	Elijah Johnson	13UnivCityCouga	3:10.89
	5	Jaron Silas	13CharlotteFl	3:29.64

Event 154  1500 Meter Run Bantam Boys
	National:	4:47.62	N	8/1/2004	Darren Fahy
	Name	   Team	Finals

	1	Jason Hooper	13CharlotteFl	6:01.70
	2	Elijah Johnson	13UnivCityCouga	6:21.22
	3	Jaron Silas	13CharlotteFl	6:24.66
	4	Collin Foster	13Unattached	6:51.43

Event 156  4x100 Meter Relay Bantam Boys
	National:	51.63	N	8/3/2003	Miami Metro-Dade
L. Simmons, D. Brown, S. Kearse, R. Hall
	Team	Relay	Finals

	1	13CharlotteFl	A	57.00

Event 157  4x400 Meter Relay Bantam Boys
	National:	4:11.54	N	7/30/2000	Speed City TC
K. Morgan, A. Williams, T. Adams, M. Cummings
	Team	Relay	Finals

	---	13CharlotteFl	A	NT

Event 158  High Jump Bantam Boys
	National:	1.55m	N	1977	David Mosley
	Name	   Team	Finals

	1	Mensah Vaughn	13UnivCityCouga	4-02.00	N
	2	Joel Tindall	13CharlotteFl	3-08.00	N

Event 159  Long Jump Bantam Boys
	National:	4.91m	N	7/26/1980	Terry Simpson
	Name	   Team	Finals

	1	Jamal Hooper	13CharlotteFl	11-02.50	N	NWI
	2	Mensah Vaughn	13UnivCityCouga	10-04.75	N	NWI
	3	Dyami Brown	13CharlotteFl	10-00.00	N	NWI

Event 160  Shot Put 6 lb. Bantam Boys
	National:	12.44m	N	8/2/2003	Ron Baker
	Name	   Team	Finals

	1	Marcus Abraham	13CharlotteFl	24-09.50	N
	2	Malik Cooke	13CharlotteFl	24-03.00	N
	3	Tewodros Craig	13CharlotteFl	23-01.00	N
	4	Isaac Stewart	13CharlotteFl	23-00.00	N
	5	Dantereus James	13CharlotteFl	19-04.00	N
	6	Andrew Halvorson	13CharlotteFl	17-06.50	N
	7	Gregory Roddey	13UnivCityCouga	17-02.00	N

Event 161  Javelin Throw 300g Bantam Boys
	National:	39.39m	N	8/1/2003	Ron Baker
	Name	   Team	Finals

	1	Marcus Abraham	13CharlotteFl	86-09	N
	2	Tewodros Craig	13CharlotteFl	75-04	N

Event 200  100 Meter Dash Midget Girls
	National:	12.10	N	7/31/1992	Angela Williams
	Name	   Team	Prelims

Preliminaries
	1	Janieyah Collins	13CharlotteFl	13.34	q	NWI
	2	Sabrina Moore	13CharlotteFl	13.72	q	NWI
	3	Jameisha Nelson	13CharlotteFl	13.94	q	NWI
	4	Di'Kerria Wilson	13CharlotteFl	14.02	q	NWI
	5	Lakanya Legetta	13CharlotteFl	14.15	q	NWI
	6	Tatyana Matthews	13CharlotteFl	14.41	q	NWI
	7	Alexis Gardner	13CharlotteFl	14.55	q	NWI
	8	Erica Thompson	13CharlotteFl	14.68	q	NWI
	9	Carolyn Eubanks	13CharlotteFl	14.78	NWI
	10	Kinya Willis	13CharlotteFl	15.08	NWI
	11	Torrie Nelson	13CharlotteFl	15.55	NWI
	12	Takiiya Bennett	13CharlotteFl	15.73	NWI
	13	Rodneisha Cousins	13CharlotteFl	15.98	NWI
	14	Justice Johnson	13CharlotteFl	16.01	NWI
	15	Chelsea Williams	13CharlotteFl	17.23	NWI
	16	Janae Waters	13CharlotteFl	17.66	NWI
	17	Melonie Smith	13CharlotteFl	17.98	NWI

Event 200  100 Meter Dash Midget Girls
	National:	12.10	N	7/31/1992	Angela Williams
	Name	   Team	Finals

Finals
	1	Janieyah Collins	13CharlotteFl	12.97	NWI
	2	Di'Kerria Wilson	13CharlotteFl	13.63	NWI
	3	Sabrina Moore	13CharlotteFl	13.64	NWI
	4	Jameisha Nelson	13CharlotteFl	13.75	NWI
	5	Lakanya Legetta	13CharlotteFl	14.06	NWI
	6	Tatyana Matthews	13CharlotteFl	14.08	NWI
	7	Erica Thompson	13CharlotteFl	14.35	NWI
	8	Alexis Gardner	13CharlotteFl	14.62	NWI

Event 201  200 Meter Dash Midget Girls
	National:	24.47	N	8/1/1992	Angela Williams
	Name	   Team	Finals

	1	Di'Kerria Wilson	13CharlotteFl	28.57	NWI
	2	Tatyana Matthews	13CharlotteFl	29.21	NWI
	3	Kinya Willis	13CharlotteFl	30.02	NWI
	4	Alexis Gardner	13CharlotteFl	30.37	NWI
	5	Carolyn Eubanks	13CharlotteFl	30.40	NWI
	6	Lakanya Legetta	13CharlotteFl	30.65	NWI
	7	Jameisha Nelson	13CharlotteFl	30.87	NWI
	8	Erica Thompson	13CharlotteFl	31.22	NWI
	9	Chandinay Sargeant	13CharlotteFl	32.83	NWI
	10	Rodneisha Cousins	13CharlotteFl	33.77	NWI
	11	Takiiya Bennett	13CharlotteFl	34.59	NWI
	12	Chelsea Williams	13CharlotteFl	39.01	NWI

Event 202  400 Meter Dash Midget Girls
	National:	55.54	N	7/27/2001	Ebony Collins
	Name	   Team	Finals

	1	Dominica Norris	13CharlotteFl	1:05.35
	2	Cidney Cottle	13CharlotteFl	1:05.77
	3	Jamaya Marshall	13CharlotteFl	1:09.90
	4	Jameisha Nelson	13CharlotteFl	1:13.90
	5	Lakanya Legetta	13CharlotteFl	1:15.65
	6	Justice Johnson	13CharlotteFl	1:19.27
	7	Melonie Smith	13CharlotteFl	1:23.39
	8	Takiiya Bennett	13CharlotteFl	1:23.43

Event 203  800 Meter Run Midget Girls
	National:	2:13.65	N	7/29/1995	Lashinda Demus
	Name	   Team	Finals

	1	Madison Pulliam	13CharlotteFl	2:51.79
	2	Taylor McCray	13CharlotteFl	3:12.83

Event 204  1500 Meter Run Midget Girls
	National:	4:42.58	N	7/30/1988	Heather Burroughs
	Name	   Team	Finals

	1	Madison Pulliam	13CharlotteFl	5:39.04
	2	Justice Briscoe	13CharlotteFl	6:31.80
	3	Taylor McCray	13CharlotteFl	7:00.19

Event 207  80 Meter Hurdles Midget Girls
	National:	11.85	N	7/21/2002	Jasmine Isley
	Name	   Team	Finals

	1	Janieyah Collins	13CharlotteFl	12.90	NWI

Event 208  4x100 Meter Relay Midget Girls
	National:	49.17	N	7/28/1996	Texas Heat
T. Warren, C. Bayne, O. Chambers, G. Glover
	Team	Relay	Finals

	1	13CharlotteFl	A	52.88
	2	13CharlotteFl	B	56.92

Event 209  4x400 Meter Relay Midget Girls
	National:	3:57.26	N	7/28/1996	United Stars TC
T. Abney, E. Dwyer, A. Williams, Alycia Williams
	Team	Relay	Finals

	1	13CharlotteFl	A	4:35.00
	2	13CharlotteFl	B	4:53.00

Event 212  Long Jump Midget Girls
	National:	5.58m	N	6/20/1998	Gayle Hunter
	Name	   Team	Finals

	1	Destiny Middleton	13CharlotteFl	13-11.50	N	NWI
	2	Sabrina Moore	13CharlotteFl	13-11.00	N	NWI
	3	Madison Pulliam	13CharlotteFl	13-07.50	N	NWI
	4	Alexis Gardner	13CharlotteFl	11-08.75	N	NWI
	5	Torrie Nelson	13CharlotteFl	11-03.50	N	NWI
	6	Justice Johnson	13CharlotteFl	10-08.50	N	NWI
	6	Taylor McCray	13CharlotteFl	10-08.50	N	NWI
	8	Rodneisha Cousins	13CharlotteFl	10-01.50	N	NWI
	9	Chelsea Williams	13CharlotteFl	8-11.00	N	NWI

Event 213  Shot Put 6 lb. Midget Girls
	National:	13.90m	N	7/11/1987	Johanna Gambill
	Name	   Team	Finals

	1	Lundyn Harris	13CharlotteFl	24-09.50	N
	2	Janae Waters	13CharlotteFl	21-09.00	N

Event 214  Discus Throw 1kg Midget Girls
	National:	37.46m	N	7/24/1997	Amber Curtis
	Name	   Team	Finals

	1	Lundyn Harris	13CharlotteFl	53-08.50	N

Event 215  Javelin Throw 300g Midget Girls
	National:	35.44m	N	7/29/2004	DeeDee Robinson
	Name	   Team	Finals

	1	Lundyn Harris	13CharlotteFl	63-03.50	N
	2	Janae Waters	13CharlotteFl	42-05.50	N

Event 250  100 Meter Dash Midget Boys
	National:	11.70	N	8/2/1998	Michael Grant
	Name	   Team	Prelims

Preliminaries
	1	Aaron Tindall	13CharlotteFl	13.13	q	NWI
	2	Justin McCray	13CharlotteFl	14.04	q	NWI
	3	Khari Farrer	13CharlotteFl	14.40	q	NWI
	4	Marcus Freeman	13CharlotteFl	14.44	q	NWI
	5	Shamar Moultrie	13CharlotteFl	14.61	q	NWI
	6	Byron McAfee	13CharlotteFl	14.76	q	NWI
	7	Tobiajah Speas	13CharlotteFl	15.74	q	NWI
	8	Alexander Williams	13CharlotteFl	15.85	q	NWI

Event 250  100 Meter Dash Midget Boys
	National:	11.70	N	8/2/1998	Michael Grant
	Name	   Team	Finals

Finals
	1	Aaron Tindall	13CharlotteFl	13.19	NWI
	2	Justin McCray	13CharlotteFl	14.19	NWI
	3	Marcus Freeman	13CharlotteFl	14.48	NWI
	4	Khari Farrer	13CharlotteFl	14.66	NWI
	5	Shamar Moultrie	13CharlotteFl	14.90	NWI
	6	Byron McAfee	13CharlotteFl	14.95	NWI
	7	Alexander Williams	13CharlotteFl	16.20	NWI
	8	Tobiajah Speas	13CharlotteFl	16.40	NWI

Event 251  200 Meter Dash Midget Boys
	National:	23.94	N	7/28/1990	Jason Johnson
	Name	   Team	Finals

	1	Jalen Porter	13CharlotteFl	26.97	NWI
	2	Marquez North	13CharlotteFl	27.91	NWI
	3	Justin McCray	13CharlotteFl	29.89	NWI
	4	Khari Farrer	13CharlotteFl	31.09	NWI
	5	Shamar Moultrie	13CharlotteFl	32.38	NWI
	6	Alexander Williams	13CharlotteFl	34.47	NWI

Event 252  400 Meter Dash Midget Boys
	National:	53.06	N	7/28/1991	William Obea Moore
	Name	   Team	Finals

	1	Jarrett Moore	13CharlotteFl	1:00.65
	2	Marquez North	13CharlotteFl	1:02.55
	3	Demonte Martin	13CharlotteFl	1:06.45
	4	Alexander Williams	13CharlotteFl	1:26.35
	5	Tobiajah Speas	13CharlotteFl	1:28.37

Event 257  80 Meter Hurdles Midget Boys
	National:	11.74	N	7/27/1997	Kenny Lambe
	Name	   Team	Finals

	1	Jarrett Moore	13CharlotteFl	13.10	NWI
	2	Byron McAfee	13CharlotteFl	14.51	NWI
	3	Nolan Corpening	13CharlotteFl	15.50	NWI

Event 258  4x100 Meter Relay Midget Boys
	National:	47.75	N	7/31/1994	Glenarden TC
B. Haigler, K. Lewis, H. Jefferson, A. Washington
	Team	Relay	Finals

	1	13CharlotteFl	A	53.67
	---	13CharlotteFl	B	NT

Event 261  High Jump Midget Boys
	National:	1.75m	N	1979	David Mosley
	Name	   Team	Finals

	1	Jalen Porter	13CharlotteFl	4-06.00	N

Event 262  Long Jump Midget Boys
	National:	5.92m	N	1974	Anthony Gibson
	Name	   Team	Finals

	1	Aaron Tindall	13CharlotteFl	15-01.00	N	NWI
	2	Marcus Freeman	13CharlotteFl	13-06.75	N	NWI
	3	Nolan Corpening	13CharlotteFl	12-07.50	N	NWI
	4	Khari Farrer	13CharlotteFl	12-03.50	N	NWI

Event 263  Shot Put 6 lb. Midget Boys
	National:	16.15m	N	6/28/1980	Troy Fowler
	Name	   Team	Finals

	1	Demonte Martin	13CharlotteFl	29-11.00	N
	2	Tobiajah Speas	13CharlotteFl	25-11.00	N
	3	Shamar Moultrie	13CharlotteFl	24-00.00	N

Event 265  Javelin Throw 300g Midget Boys
	National:	50.58m	N	7/31/2003	Zachary Ochs
	Name	   Team	Finals

	1	Demonte Martin	13CharlotteFl	64-03	N

Event 300  100 Meter Dash Youth Girls
	National:	11.74	N	7/6/1997	Alexis Joyce
	Name	   Team	Prelims

Preliminaries
	1	Laqueisha Harris	13CharlotteFl	13.19	q	NWI
	2	Desirae Jones	13CharlotteFl	13.73	q	NWI
	3	Sh'niqua Ussery	13CharlotteFl	13.95	q	NWI
	4	Courtney Hunt	13CharlotteFl	14.20	q	NWI
	5	Davida Ferguson-Ragin	13CharlotteFl	14.26	q	NWI
	6	Daven Barnett	13CharlotteFl	14.34	q	NWI
	7	A'Tasha Howell	13CharlotteFl	14.61	q	NWI
	8	Leah Overton-Purley	13CharlotteFl	15.58	q	NWI

Event 300  100 Meter Dash Youth Girls
	National:	11.74	N	7/6/1997	Alexis Joyce
	Name	   Team	Finals

Finals
	1	Laqueisha Harris	13CharlotteFl	13.32	NWI
	2	Desirae Jones	13CharlotteFl	13.89	NWI
	3	Sh'niqua Ussery	13CharlotteFl	14.14	NWI
	4	Daven Barnett	13CharlotteFl	14.35	NWI
	5	Courtney Hunt	13CharlotteFl	14.42	NWI
	6	A'Tasha Howell	13CharlotteFl	14.48	NWI
	7	Davida Ferguson-Ragin	13CharlotteFl	14.54	NWI
	8	Leah Overton-Purley	13CharlotteFl	14.96	NWI

Event 301  200 Meter Dash Youth Girls
	National:	23.81	N	8/2/2003	Bianca Knight
	Name	   Team	Finals

	1	T'Shelia Mungo	13CharlotteFl	26.89	NWI
	2	Laqueisha Harris	13CharlotteFl	27.17	NWI
	3	Desirae Jones	13CharlotteFl	28.63	NWI
	4	Sh'niqua Ussery	13CharlotteFl	28.76	NWI
	5	Courtney Hunt	13CharlotteFl	29.80	NWI
	6	A'Tasha Howell	13CharlotteFl	29.89	NWI
	7	Davida Ferguson-Ragin	13CharlotteFl	30.76	NWI
	8	Leah Overton-Purley	13CharlotteFl	32.12	NWI

Event 302  400 Meter Dash Youth Girls
	National:	53.40	N	7/28/2002	Brandi Cross
	Name	   Team	Finals

	1	Miata Morlu	13CharlotteFl	1:02.11
	2	T'Shelia Mungo	13CharlotteFl	1:02.32
	3	Chyna Hokett	13CharlotteFl	1:09.72
	4	Courtney Hunt	13CharlotteFl	1:10.81
	5	Davida Ferguson-Ragin	13CharlotteFl	1:15.31

Event 303  800 Meter Run Youth Girls
	National:	2:09.00	N	8/1/1998	Treani Swain
	Name	   Team	Finals

	1	Imani Williams	13CharlotteFl	2:42.39
	2	Collena Robertson	13CharlotteFl	3:07.66

Event 304  1500 Meter Run Youth Girls
	National:	4:34.02	N	7/30/2004	Jordan Hasay
