WNCPrepTrack.com

7th Annual Jim Law Invitational

Saturday & Sunday - June 17-18, 2006
at UNC-Charlotte, Charlotte, NC

Home | NCPrepTrack

Hand-Timed



4x800 Meter Relay Girls
	Team	Relay	Finals

	---	Charlotte Flights	A	DNS

100 Meter Dash Sub-Bantam Girls
	JIM LAW:	15.09	*	6/2000	Janice Roberts
	Name	Yr	   Team	Prelims

Preliminaries
	1	Hall, Khaila	98	Rowan Expres	15.48	q	NWI
	2	Rothwell, Chamia	98	Dur Striders	15.85	q	NWI
	3	Williams, Victoria	99	Track Seriou	16.10	q	NWI
	4	Saunders, Bryana	99	Dur Striders	16.17	q	NWI
	5	Wright, Jamilah	98	Dur Striders	16.28	q	NWI
	6	Hicks, Tiara	98	Charlotte Fl	16.32	q	NWI
	7	Wright, Braxton	99	Upper Room T	16.65	q	NWI
	8	Tucker, Kamiah	98	Upper Room T	16.78	q	NWI
	9	Robinson, Destiny	98	Salisbury Sp	16.96	NWI
	10	Franklin, Mikel	98	High Point P	17.06	NWI
	11	Brown, Maiya	98	Charlotte Fl	17.17	NWI
	12	Randleman, Destiny	99	High Point P	17.23	NWI
	13	Staten, Jada	98	Charlotte He	17.25	NWI
	14	Pretty, Alexondria	98	Charlotte Pa	17.30	NWI
	15	Mohammed, Ayanna	98	Charlotte Fl	17.46	NWI
	16	Reid, Deja	99	Next Level	17.57	NWI
	17	Hinton, Joyner	98	Track Seriou	17.57	NWI
	18	Prison, Kaylan	98	Charlotte Fl	17.61	NWI
	19	Crosby, Cierra	98	Next Level	18.14	NWI
	20	Murph, Courtney	99	Upper Room T	18.94	NWI
	21	Brown, Jalen	00	Charlotte Fl	19.05	NWI
	22	Boyd, Kenya	98	Track Seriou	19.08	NWI
	23	Hunter, Elora	98	Carolina Mus	19.11	NWI
	24	Powell, Kamaron	00	Running On F	19.29	NWI
	25	Dalton, Ariyan	98	Team Jesus	19.31	NWI
	26	Hope, Faith	00	High Point P	19.32	NWI
	27	Holit, Mahaley	99	Charlotte Fl	19.58	NWI
	28	Dalton, Okera	99	Team Jesus	19.78	NWI
	29	Hinton, Jade	00	Track Seriou	19.89	NWI
	30	Allen, Faith	99	Greensboro P	20.00	NWI
	31	Stanback, Kyla	00	Charlotte He	20.22	NWI
	32	Butler, Hannah	00	Track Seriou	22.62	NWI
	---	Ellison, Ceniyah	02	Team Jesus	DNF	NWI
	---	Barksdale, Kennedy	99	Charlotte Fl	DNS	NWI
	---	Vaden, Olivia	98	Charlotte Fl	DNS	NWI
	---	Young, Icess	99	Carolina Mus	DNS	NWI
	---	Wilson, Zykisha	99	Charlotte Fl	DNS	NWI
	---	Roary, Samaya	98	Charlotte Fl	DNS	NWI
	---	Cathcart, Elicia	99	Charlotte Fl	DNS	NWI
	---	Ellison, Cedrica	00	Team Jesus	DNS	NWI
	---	Stewart, Kiersten	98	High Point H	DNS	NWI
	---	Stevens, Maya	98	Mlk Tracksta	DNS	NWI

100 Meter Dash Sub-Bantam Girls
	JIM LAW:	15.09	*	6/2000	Janice Roberts
	Name	Yr	   Team	Finals

Finals
	1	Hall, Khaila	98	Rowan Expres	15.22	NWI
	2	Rothwell, Chamia	98	Dur Striders	15.69	NWI
	3	Williams, Victoria	99	Track Seriou	15.74	NWI
	4	Saunders, Bryana	99	Dur Striders	16.28	NWI
	5	Wright, Jamilah	98	Dur Striders	16.31	NWI
	6	Hicks, Tiara	98	Charlotte Fl	16.32	NWI
	7	Wright, Braxton	99	Upper Room T	16.40	NWI
	8	Tucker, Kamiah	98	Upper Room T	16.72	NWI

200 Meter Dash Sub-Bantam Girls
	JIM LAW:	32.16	*	6/17/2006	Khaila Hall
	Name	Yr	   Team	Prelims

Preliminaries
	1	Hall, Khaila	98	Rowan Expres	33.31	q	NWI
	2	Crosby, Amodia	98	Next Level	33.43	q	NWI
	3	Weathers, Torri	98	Carolina Mus	33.96	q	NWI
	4	Hicks, Tiara	98	Charlotte Fl	34.07	q	NWI
	5	Jenkins, Sydney	98	Carolina Mus	34.24	q	NWI
	6	Tucker, Kamiah	98	Upper Room T	34.64	q	NWI
	7	Williams, Victoria	99	Track Seriou	34.70	q	NWI
	8	Smith, Kyla	99	Charlotte He	34.74	q	NWI
	9	Wright, Jamilah	98	Dur Striders	34.87	NWI
	10	Wright, Braxton	99	Upper Room T	34.89	NWI
	11	Rothwell, Chamia	98	Dur Striders	34.98	NWI
	12	Pretty, Alexondria	98	Charlotte Pa	35.77	NWI
	13	Boyd, Jazzmone	98	Queen City S	36.09	NWI
	14	Robinson, Destiny	98	Salisbury Sp	36.10	NWI
	15	Smith, Jala	98	Piedmont Ath	36.30	NWI
	16	Franklin, Mikel	98	High Point P	37.37	NWI
	17	Randleman, Destiny	99	High Point P	37.48	NWI
	18	Thompson, Chania	99	Charlotte He	38.18	NWI
	19	Staten, Jada	98	Charlotte He	38.93	NWI
	20	Simmons, Peighton	98	High Point P	39.05	NWI
	21	Izuogu, Angelica	99	Upper Room T	39.73	NWI
	22	Izuogu, Antonia	99	Upper Room T	39.80	NWI
	23	Holit, Mahaley	99	Charlotte Fl	39.86	NWI
	24	Boyd, Kenya	98	Track Seriou	40.63	NWI
	25	Prison, Kaylan	98	Charlotte Fl	41.18	NWI
	26	Powell, Kamaron	00	Running On F	41.26	NWI
	27	Hope, Faith	00	High Point P	41.35	NWI
	28	Cousins, Ashley	98	Charlotte Fl	41.60	NWI
	29	Torrence, Lauryn	98	Charlotte Fl	42.26	NWI
	30	Scott, Erica	98	Charlotte Pa	42.88	NWI
	31	Allen, Faith	99	Greensboro P	43.78	NWI
	32	Hunter, Elora	98	Carolina Mus	45.34	NWI
	33	Stanback, Kyla	00	Charlotte He	45.54	NWI
	34	Murph, Courtney	99	Upper Room T	46.22	NWI
	35	Cathcart, Elicia	99	Charlotte Fl	49.72	NWI
	36	Butler, Hannah	00	Track Seriou	51.22	NWI
	---	Wilson, Zykisha	99	Charlotte Fl	DNS	NWI
Preliminaries ...   (200 Meter Dash Sub-Bantam Girls)
	Name	Yr	   Team	Prelims

	---	Young, Icess	99	Carolina Mus	DNS	NWI
	---	Hinton, Jade	00	Track Seriou	DNS	NWI
	---	Hinton, Joyner	98	Track Seriou	DNS	NWI
	---	Barksdale, Kennedy	99	Charlotte Fl	DNS	NWI
	---	Stevens, Maya	98	Mlk Tracksta	DNS	NWI
	---	Kendrick, Madison	98	Mlk Tracksta	DNS	NWI

200 Meter Dash Sub-Bantam Girls
	JIM LAW:	32.16	*	6/17/2006	Khaila Hall
	Name	Yr	   Team	Finals

Finals
	1	Hall, Khaila	98	Rowan Expres	32.16	*	NWI
	2	Crosby, Amodia	98	Next Level	32.66	NWI
	3	Williams, Victoria	99	Track Seriou	33.19	NWI
	4	Smith, Kyla	99	Charlotte He	34.48	NWI
	5	Jenkins, Sydney	98	Carolina Mus	34.78	NWI
	6	Weathers, Torri	98	Carolina Mus	34.81	NWI
	7	Tucker, Kamiah	98	Upper Room T	35.03	NWI
	8	Hicks, Tiara	98	Charlotte Fl	35.92	NWI

400 Meter Dash Sub-Bantam Girls
	JIM LAW:	1:13.66	*	6/2001	Laqueisha Harris
	Name	Yr	   Team	Prelims

Preliminaries
	1	Scott, Chanin	98	Charlotte Fl	1:15.22	q
	2	Weathers, Torri	98	Carolina Mus	1:18.14	q
	3	Mercer, Tyler	98	Tri-City Rel	1:18.15	q
	4	Saunders, Bryana	99	Dur Striders	1:20.20	q
	5	Smith, Kyla	99	Charlotte He	1:20.35	q
	6	Marlowe, Jaime	98	Gastonia Jag	1:25.52	q
	7	Boyd, Jazzmone	98	Queen City S	1:25.79	q
	8	Pretty, Alexondria	98	Charlotte Pa	1:26.15	q
	9	Mohammed, Ayanna	98	Charlotte Fl	1:28.06
	10	Thompson, Chania	99	Charlotte He	1:28.15
	11	Williams, Victoria	99	Track Seriou	1:28.18
	12	Moore, Kayla	99	Dur Striders	1:28.91
	13	Staten, Jada	98	Charlotte He	1:32.11
	14	Brown, Maiya	98	Charlotte Fl	1:32.12
	15	Gilmore, Ciera	98	Gastonia Jag	1:33.22
	16	Roary, Samaya	98	Charlotte Fl	1:34.09
	17	Brown, Janae	00	Charlotte Pa	1:34.22
	18	Brown, Jalen	00	Charlotte Fl	1:39.47
	19	Scott, Erica	98	Charlotte Pa	1:42.22
	20	Dalton, Ariyan	98	Team Jesus	1:44.90
	21	Stanback, Kyla	00	Charlotte He	1:51.53
	22	Dalton, Okera	99	Team Jesus	1:57.88
	23	Simmons, Peighton	98	High Point P	2:04.53
	---	Kendrick, Madison	98	Mlk Tracksta	DNS
	---	Higgins, Alycia	98	Running On F	DNS
	---	Vaden, Olivia	98	Charlotte Fl	DNS

400 Meter Dash Sub-Bantam Girls
	JIM LAW:	1:13.66	*	6/2001	Laqueisha Harris
	Name	Yr	   Team	Finals

Finals
	1	Scott, Chanin	98	Charlotte Fl	1:14.04
	2	Mercer, Tyler	98	Tri-City Rel	1:17.16
	3	Weathers, Torri	98	Carolina Mus	1:18.87
	4	Smith, Kyla	99	Charlotte He	1:19.52
	5	Pretty, Alexondria	98	Charlotte Pa	1:24.56
	6	Boyd, Jazzmone	98	Queen City S	1:24.69
	7	Marlowe, Jaime	98	Gastonia Jag	1:30.78
	---	Saunders, Bryana	99	Dur Striders	DNS

800 Meter Run Sub-Bantam Girls
	JIM LAW:	2:58.99	*	6/17/2006	Tyler Mercer
	Name	Yr	   Team	Finals

	1	Mercer, Tyler	98	Tri-City Rel	2:58.99	*
	2	Smith, Kyla	99	Charlotte He	3:00.71
	3	Marlowe, Jaime	98	Gastonia Jag	3:11.85
	4	Brown, Janae	00	Charlotte Pa	3:33.46
	---	Scott, Erica	98	Charlotte Pa	DNS
	---	Scott, Chanin	98	Charlotte Fl	DNS

1500 Meter Run Sub-Bantam Girls
	JIM LAW:	5:59.44	*	6/2000	Dominique Ducille
	Name	Yr	   Team	Finals

	1	Higgins, Alycia	98	Running On F	6:31.07

4x100 Meter Relay Sub-Bantam Girls
	JIM LAW:	59.00	*	6/19/2004	Winston Salem Elite
J Adams
	Team	Relay	Prelims

Preliminaries
	1	Durham Striders TC	A	1:06.00	q
	2	Upper Room TC	A	1:08.00	q
	3	Charlotte Flights	A	1:08.50	q
	4	Charlotte Flights	B	1:08.52	q

4x100 Meter Relay Sub-Bantam Girls
	JIM LAW:	59.00	*	6/19/2004	Winston Salem Elite
J Adams
	Team	Relay	Finals

Finals
	1	Durham Striders TC	A	1:06.06
	2	Charlotte Flights	A	1:08.24
	3	Upper Room TC	A	1:09.49
	---	Charlotte Flights	B	DNS

Long Jump Measure 7' Sub-Bantam Girls
	JIM LAW:	10-10.25	*	6/2001	Karmen Barringer
	Name	Yr	   Team	Finals

	1	Crosby, Amodia	98	Next Level	10-09.00	NWI
	2	Reid, Deja	99	Next Level	9-10.00	NWI
	3	Weathers, Torri	98	Carolina Mus	9-09.50	NWI
	4	Williams, Victoria	99	Track Seriou	9-01.50	NWI
(Long Jump Measure 7' Sub-Bantam Girls)
	Name	Yr	   Team	Finals

	5	Robinson, Destiny	98	Salisbury Sp	9-00.00	NWI
	6	Jenkins, Sydney	98	Carolina Mus	8-08.00	NWI
	7	Crosby, Cierra	98	Next Level	8-00.50	NWI
	8	Thompson, Chania	99	Charlotte He	7-09.00	NWI
	9	Wells, Trinity	99	RC Pacesette	7-03.50	NWI
	10	Smith, Jala	98	Piedmont Ath	7-00.00	NWI
	---	Hall, Khaila	98	Rowan Expres	DNS	NWI
	---	Stevens, Maya	98	Mlk Tracksta	DNS	NWI
	---	Kendrick, Madison	98	Mlk Tracksta	DNS	NWI
	---	Stewart, Kiersten	98	High Point H	DNS	NWI

Shot Put Measure 14' Sub-Bantam Girls
	JIM LAW:	16-05.25	*	6/19/2004	Ashley Wingo
	Name	Yr	   Team	Finals

	1	Wells, Trinity	99	RC Pacesette	12-09.00
	2	Mcdowell, Myiea	98	Carolina Mus	10-04.00
	3	Ellison, Ceondra	98	Team Jesus	10-03.50

Javelin Throw Sub-Bantam Girls
	JIM LAW:	27-11	*	6/16/2006	Trinity Wells
	Name	Yr	   Team	Finals

	1	Wells, Trinity	99	RC Pacesette	27-11	*
	2	Ellison, Ceondra	98	Team Jesus	21-04

100 Meter Dash Bantam Girls
	JIM LAW:	13.84	*	6/2000	Nyosha Bryant
	Name	Yr	   Team	Prelims

Preliminaries
	1	Wallace, Jada	96	Charlotte Fl	14.28	q	NWI
	2	Boulware, Khalia	96	Charlotte Fl	14.42	q	NWI
	3	Mason, Camille	96	Charlotte Pa	14.43	q	NWI
	4	Holland, Sydney	96	Dur Striders	14.57	q	NWI
	5	Morrison, Erin	97	Tri-City Rel	14.62	q	NWI
	6	Little, Mia	97	High Point P	14.67	q	NWI
	6	Walker, Olivia	97	Charlotte Fl	14.67	q	NWI
	8	Odom, Imani	96	Next Level	14.85	q	NWI
	9	Foster, Nakia	96	Charlotte Fl	14.92	NWI
	10	Rivens, Ashley	96	Charlotte Fl	14.96	NWI
	11	Byrom, Ciani	97	Tri-City Rel	15.03	NWI
	12	Council, Alexandra	96	Dur Striders	15.05	NWI
	13	Bost, Shatiya	96	Salisbury Sp	15.10	NWI
	14	Ardrey, Bryana	97	Charlotte Fl	15.17	NWI
	15	Patton, Shanikah	97	Carolina Mus	15.31	NWI
	16	Crowder, Julice	96	Charlotte Fl	15.44	NWI
	17	Hampton, Aleyah	96	Charlotte Fl	15.44	NWI
	18	Williams, Hannah	96	Charlotte Fl	15.57	NWI
	19	Ruff, Kaylah	97	Western Pied	15.66	NWI
	20	Reid, Deonica	97	Next Level	15.68	NWI
	21	Miller, Nyah	96	Upper Room T	16.07	NWI
	22	Powell, Kile	97	Running On F	16.19	NWI
	23	Booker, Mercedes	96	Stallions Ex	16.21	NWI
	24	Drayton, Autumn	97	Charlotte He	16.22	NWI
	25	Wingo, Ashley	96	Charlotte Fl	16.37	NWI
	26	Smith, Ashanti	97	Charlotte Fl	16.47	NWI
	27	Woods, Jada	97	Charlotte Fl	16.50	NWI
	28	Guess, Shalonda	97	Charlotte El	16.56	NWI
	29	Sitton, Makaiala	96	Next Level	16.69	NWI
	30	Spigner, Myshale	97	Piedmont Ath	17.03	NWI
	31	Woodruff, Jada	96	High Point P	17.21	NWI
	32	Everett, Breanna	97	Piedmont Ath	17.30	NWI
	33	Asha, Hashim	97	Western Pied	17.97	NWI
	34	Hodge, Candice	97	Piedmont Ath	18.07	NWI
	35	Brown, Kayla	97	Track Seriou	18.22	NWI
	36	Pope, Jaylyn	97	Western Pied	18.49	NWI
	---	Wilson, Chitasia	97	Charlotte Fl	DNS	NWI
	---	Moffett, Ayanna	96	Carolina Mus	DNS	NWI
	---	Knox, Shante	96	Mlk Tracksta	DNS	NWI
	---	Cannon, Dianna	97	Rowan Expres	DNS	NWI
	---	Norris, Tierra	97	Charlotte Fl	DNS	NWI
	---	Parks, Kaylyn	97	Carolina Mus	DNS	NWI
	---	Davis, Turiyon	96	Mlk Tracksta	DNS	NWI
	---	Brown, Ianna	97	Track Seriou	DNS	NWI
	---	Wentz, Shaigna	97	Charlotte Fl	DNS	NWI
	---	Highsmith, Keiland	96	Upper Room T	DNS	NWI

100 Meter Dash Bantam Girls
	JIM LAW:	13.84	*	6/2000	Nyosha Bryant
	Name	Yr	   Team	Finals

Finals
	1	Holland, Sydney	96	Dur Striders	14.17	NWI
	2	Wallace, Jada	96	Charlotte Fl	14.26	NWI
	3	Boulware, Khalia	96	Charlotte Fl	14.45	NWI
	4	Mason, Camille	96	Charlotte Pa	14.57	NWI
	5	Walker, Olivia	97	Charlotte Fl	14.61	NWI
	6	Morrison, Erin	97	Tri-City Rel	14.64	NWI
	7	Little, Mia	97	High Point P	14.94	NWI
	8	Odom, Imani	96	Next Level	15.40	NWI

200 Meter Dash Bantam Girls
	JIM LAW:	29.18	*	6/2000	Nyosha Bryant
	Name	Yr	   Team	Prelims

Preliminaries
	1	Stevenson, Jazmyne	96	Charlotte He	30.39	q	NWI
	2	Ingram, Shelby	96	Charlotte Fl	30.49	q	NWI
	3	Walker, Olivia	97	Charlotte Fl	30.63	q	NWI
	4	Holland, Sydney	96	Dur Striders	30.64	q	NWI
	5	Bost, Shatiya	96	Salisbury Sp	30.82	q	NWI
	6	Morrison, Erin	97	Tri-City Rel	30.82	q	NWI
	7	Mason, Camille	96	Charlotte Pa	30.83	q	NWI
	8	Foster, Nakia	96	Charlotte Fl	31.06	q	NWI
	9	Arrington, Paris	96	Charlotte Fl	31.11	NWI
	10	Roberts, Makaila	97	Tri-City Rel	31.45	NWI
	11	Grier, Maya	97	Charlotte Fl	31.48	NWI
	12	Rivens, Ashley	96	Charlotte Fl	31.49	NWI
	13	Salaam, Gabrielle	96	High Point P	31.50	NWI
	14	Ardrey, Bryana	97	Charlotte Fl	31.56	NWI
	15	Odom, Imani	96	Next Level	31.72	NWI
	16	Patton, Shanikah	97	Carolina Mus	31.74	NWI
	17	Culbreath, Jocelyn	96	Piedmont Ath	31.78	NWI
Preliminaries ...   (200 Meter Dash Bantam Girls)
	Name	Yr	   Team	Prelims

	18	Adams, Jazzmin	96	Piedmont Ath	31.84	NWI
	19	Hampton, Aleyah	96	Charlotte Fl	31.97	NWI
	20	Byrom, Ciani	97	Tri-City Rel	32.12	NWI
	21	Ruff, Kaylah	97	Western Pied	32.13	NWI
	22	Miller, Nyah	96	Upper Room T	32.71	NWI
	23	Crowder, Julice	96	Charlotte Fl	33.15	NWI
	24	Williams, Hannah	96	Charlotte Fl	33.38	NWI
	25	Coleman, Shamoney	96	Piedmont Ath	33.92	NWI
	26	Rudisill, Rebecca	97	Gastonia Eag	34.12	NWI
	27	Stevenson, Akasha	96	Charlotte Ex	34.13	NWI
	28	Booker, Mercedes	96	Stallions Ex	34.44	NWI
	29	Spigner, Myshale	97	Piedmont Ath	34.60	NWI
	30	Norris, Tierra	97	Charlotte Fl	34.71	NWI
	31	Powell, Kile	97	Running On F	34.74	NWI
	32	Foster, Ashley	96	Charlotte El	34.99	NWI
	33	Thomas, Jendah	97	Next Level	35.00	NWI
	34	Highsmith, Keiland	96	Upper Room T	35.12	NWI
	35	Drayton, Autumn	97	Charlotte He	35.16	NWI
	36	Floyd, Gaybreel	96	Charlotte He	35.17	NWI
	37	Woods, Jada	97	Charlotte Fl	35.35	NWI
	38	Blake, Elana	96	Charlotte Pa	35.46	NWI
	39	Guess, Shalonda	97	Charlotte El	35.88	NWI
	40	Gray, Alexis	97	Charlotte He	35.90	NWI
	41	Woodruff, Jada	96	High Point P	36.31	NWI
	42	Edney, Pasha	96	Charlotte He	36.33	NWI
	43	Everett, Breanna	97	Piedmont Ath	36.94	NWI
	44	Asha, Hashim	97	Western Pied	39.41	NWI
	45	Brown, Kayla	97	Track Seriou	40.08	NWI
	---	Pope, Jaylyn	97	Western Pied	DNF	NWI
	---	Council, Alexandra	96	Dur Striders	DNS	NWI
	---	Wilson, Chitasia	97	Charlotte Fl	DNS	NWI
	---	Wentz, Shaigna	97	Charlotte Fl	DNS	NWI
	---	Hodge, Candice	97	Piedmont Ath	DNS	NWI
	---	Hale, Nateja	97	Piedmont Ath	DNS	NWI
	---	Moffett, Ayanna	96	Carolina Mus	DNS	NWI
	---	Knox, Shante	96	Mlk Tracksta	DNS	NWI
	---	Cannon, Dianna	97	Rowan Expres	DNS	NWI
	---	Brown, Ianna	97	Track Seriou	DNS	NWI
	---	Davis, Turiyon	96	Mlk Tracksta	DNS	NWI

200 Meter Dash Bantam Girls
	JIM LAW:	29.18	*	6/2000	Nyosha Bryant
	Name	Yr	   Team	Finals

Finals
	1	Ingram, Shelby	96	Charlotte Fl	30.37	NWI
	2	Foster, Nakia	96	Charlotte Fl	30.39	NWI
	3	Stevenson, Jazmyne	96	Charlotte He	30.40	NWI
	4	Mason, Camille	96	Charlotte Pa	30.75	NWI
	5	Bost, Shatiya	96	Salisbury Sp	30.96	NWI
	6	Holland, Sydney	96	Dur Striders	30.99	NWI
	---	Walker, Olivia	97	Charlotte Fl	DNS	NWI
	---	Morrison, Erin	97	Tri-City Rel	DNS	NWI

400 Meter Dash Bantam Girls
	JIM LAW:	1:05.99	*	6/20/2004	Chante Williams
	Name	Yr	   Team	Prelims

Preliminaries
	1	Boulware, Khalia	96	Charlotte Fl	1:08.99	q
	2	Wallace, Jada	96	Charlotte Fl	1:10.34	q
	3	Brown, Jordyn	96	Dur Striders	1:10.56	q
	4	Culbreath, Jocelyn	96	Piedmont Ath	1:10.70	q
	5	Chandler, Khayani	96	Upper Room T	1:11.58	q
	6	Stevenson, Jazmyne	96	Charlotte He	1:11.59	q
	7	Mason, Camille	96	Charlotte Pa	1:11.64	q
	8	Robinson, Daria	96	Dur Striders	1:11.66	q
	9	Patton, Shanikah	97	Carolina Mus	1:12.56
	10	Adams, Jazzmin	96	Piedmont Ath	1:13.27
	11	Roberts, Makaila	97	Tri-City Rel	1:13.64
	12	Moffett, Brandi	96	Charlotte He	1:15.72
	13	Ardrey, Bryana	97	Charlotte Fl	1:16.37
	14	Mills, Tatiana	97	Queen City S	1:16.59
	15	Rudisill, Rebecca	97	Gastonia Eag	1:16.89
	16	Blake, Elana	96	Charlotte Pa	1:20.38
	17	Booker, Mercedes	96	Stallions Ex	1:22.82
	18	Coleman, Shamoney	96	Piedmont Ath	1:22.92
	19	Salaam, Gabrielle	96	High Point P	1:23.07
	20	Floyd, Gaybreel	96	Charlotte He	1:25.25
	21	Drayton, Autumn	97	Charlotte He	1:25.26
	22	Parks, Kaylyn	97	Carolina Mus	1:25.30
	23	Clark, Ashley	97	Tri-City Rel	1:25.35
	24	Massey, Anasia	97	Upper Room T	1:26.75
	25	Johnson, Alanna	97	High Point P	1:26.94
	26	Woods, Jada	97	Charlotte Fl	1:27.73
	27	Alexander, Shatoya	97	Charlotte Pa	1:28.36
	28	Lowery, Kamaria	97	Charlotte Pa	1:33.91
	29	Gray, Alexis	97	Charlotte He	1:34.47
	30	Foster, Ashley	96	Charlotte El	1:36.18
	31	Johnson, Cierra	97	Charlotte Pa	1:36.45
	---	Wilson, Chitasia	97	Charlotte Fl	DNS
	---	Hale, Nateja	97	Piedmont Ath	DNS
	---	Cannon, Dianna	97	Rowan Expres	DNS
	---	Stevenson, Akasha	96	Charlotte Ex	DNS
	---	Hall, Destiny	96	Charlotte Fl	DNS

400 Meter Dash Bantam Girls
	JIM LAW:	1:05.99	*	6/20/2004	Chante Williams
	Name	Yr	   Team	Finals

Finals
	1	Culbreath, Jocelyn	96	Piedmont Ath	1:08.56
	2	Stevenson, Jazmyne	96	Charlotte He	1:08.74
	3	Wallace, Jada	96	Charlotte Fl	1:09.84
	4	Boulware, Khalia	96	Charlotte Fl	1:10.46
	5	Brown, Jordyn	96	Dur Striders	1:11.08
	6	Robinson, Daria	96	Dur Striders	1:11.13
	7	Mason, Camille	96	Charlotte Pa	1:12.08
	8	Chandler, Khayani	96	Upper Room T	1:18.90

800 Meter Run Bantam Girls
	JIM LAW:	2:42.78	*	6/2002	Ashley Campbell
	Name	Yr	   Team	Finals

	1	Baker, Jackeitha	96	Tri-City Rel	2:43.18
	2	Mills, Tatiana	97	Queen City S	2:51.64
	3	Stevenson, Jazmyne	96	Charlotte He	2:51.90
	4	Dekker, Eliza	97	Dur Striders	2:52.08
	5	Jones, Dejah	96	Upper Room T	2:56.98
	6	Rudisill, Rebecca	97	Gastonia Eag	2:57.32
	7	Mccorkle, Kamryn	96	Charlotte He	2:58.19
	8	Mcdonald, Jodi-Ann	97	Univ City Co	2:58.40
	9	Roach, Kaleigh	97	Spartanburg	2:59.56
	10	Hunt, Lauren	97	Dur Striders	3:00.33
	11	Chandler, Khayani	96	Upper Room T	3:04.18
	12	Marshall, Elisabeth	97	Tri-City Rel	3:05.78
	13	Blake, Elana	96	Charlotte Pa	3:06.15
	14	Johnson-Anthony, Chasity	96	Charlotte Fl	3:11.88
	15	Iorio, Briana	96	Quick1tackcl	3:13.47
	16	Keys, Aminah	97	Charlotte Fl	3:16.05
	17	Gordon, Nadia	96	Spartanburg	3:17.30
	18	Alexander, Shatoya	97	Charlotte Pa	3:20.66
	19	Lowery, Kamaria	97	Charlotte Pa	3:27.32
	20	Wittenburg, Shaquita	97	Stallion TC	3:29.43
	21	Johnson, Cierra	97	Charlotte Pa	3:29.64
	22	Massey, Anasia	97	Upper Room T	3:36.25

1500 Meter Run Bantam Girls
	JIM LAW:	5:26.52	*	6/2000	Deauna Froneberger
	Name	Yr	   Team	Finals

	1	Baker, Jackeitha	96	Tri-City Rel	5:30.55
	2	Dekker, Eliza	97	Dur Striders	5:38.94
	3	Jones, Dejah	96	Upper Room T	5:45.25
	4	Marshall, Elisabeth	97	Tri-City Rel	5:58.29
	5	Mills, Tatiana	97	Queen City S	5:59.54
	6	Mccorkle, Kamryn	96	Charlotte He	6:12.11
	7	Hunt, Lauren	97	Dur Striders	6:12.17
	8	Roach, Caralise	97	Spartanburg	6:35.14
	9	Johnson-Anthony, Chasity	96	Charlotte Fl	6:41.39
	10	Wittenburg, Shaquita	97	Stallion TC	7:00.50
	11	Iorio, Briana	96	Quick1tackcl	7:27.63

4x100 Meter Relay Bantam Girls
	JIM LAW:	57.24	*	6/2000	Charlotte Flights
	Team	Relay	Prelims

Preliminaries
	1	Durham Striders TC	A	57.50	q
	2	Charlotte Flights	A	58.00	q
	3	Tri-City Relays	A	59.28	q
	4	Next Level	A	1:00.00	q
	4	Charlotte Flights	B	1:00.00	q
	6	High Point P	A	1:04.00	q

4x100 Meter Relay Bantam Girls
	JIM LAW:	57.24	*	6/2000	Charlotte Flights
	Team	Relay	Finals

Finals
	1	Charlotte Flights	A	57.62
	2	Durham Striders TC	A	57.87
	3	Charlotte Flights	B	58.42
	4	Tri-City Relays	A	1:00.31
	5	Next Level	A	1:02.65
	6	High Point P	A	1:05.53

4x400 Meter Relay Bantam Girls
	JIM LAW:	4:49.42	*	6/2002	Charlotte Elite
Morlu, Benson, Barringer, Roberts
	Team	Relay	Finals

	1	Charlotte Flights	A	5:05.67
	2	Upper Room TC	A	5:09.70
	3	Durham Striders TC	A	5:11.22
	4	Piedmont Athletic TC	A	5:25.33
	5	Charlotte Flights	B	5:40.50

High Jump Start 3' Bantam Girls
	JIM LAW:	4-02	*	6/2001	Jessica Johnson
	Name	Yr	   Team	Finals

	1	Ingram, Shelby	96	Charlotte Fl	3-10.00
	2	Wright, Joy	96	Dur Striders	3-08.00
	3	Robinson, Daria	96	Dur Striders	3-06.00
	4	Sitton, Makaiala	96	Next Level	3-04.00
	4	Brown, Jordyn	96	Dur Striders	3-04.00
	6	Thomas, Jendah	97	Next Level	3-02.00

Long Jump Measure 10' Bantam Girls
	JIM LAW:	14-11	*	6/2002	Miata Morlu
	Name	Yr	   Team	Finals

	1	Bost, Shatiya	96	Salisbury Sp	13-03.00	NWI
	2	Hall, Destiny	96	Charlotte Fl	13-00.00	NWI
	3	Walker, Olivia	97	Charlotte Fl	12-03.75	NWI
	4	Little, Mia	97	High Point P	11-10.00	NWI
	5	Reid, Deonica	97	Next Level	10-04.00	NWI
	6	Mccorkle, Kamryn	96	Charlotte He	10-00.00	NWI
	7	Guess, Shalonda	97	Charlotte El	9-08.25	NWI
	8	Floyd, Gaybreel	96	Charlotte He	9-06.50	NWI
	9	Keys, Aminah	97	Charlotte Fl	9-00.75	NWI
